Announcement

Collapse
No announcement yet.

What happened since October 26? Some stats.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    :lol:

    Hans is the other half
    1934 - 1938 - 1982 - 2006

    My YouTube Channel

    Comment


    • #47
      Originally posted by BigFoot View Post
      :lol:

      Hans is the other half
      Maurizio, did you move to London?
      Rijk

      Comment


      • #48
        Hans, can you make something like this?

        All in One
        Rijk

        Comment


        • #49
          I would guess that your hosting company can provide the domain holder with this data. It's pretty standard for them to run statistic programs on their servers for their clients. The statistic feature most likely is part of the hosting package that SO/Hans has now.

          Whether it would look something like Webstat's presentation, I don't know.

          Comment


          • #50
            What were users searching for when they found us?

            The top 7 queries users made in the search engines:
            1. Spykerowner (+ 1)
            2. Spyker for sale (- 1)
            3. Spyker d8 (+/-)
            4. Spyker forum (+ 1)
            5. Spyker C8 Spyder (new)
            6. Spyker owner (+/-)
            7. Spyker d8 price (+/-)

            Comment


            • #51
              August 2009: 56,584 requests
              July 2009: 41,280 requests
              June 2009: 38,942 page requests
              May 2009: 41,390 page requests
              April 2009: 48,985 page requests
              March 2009: 4,804 page requests (3.5 weeks without stats)
              February 2009: 39,049 page requests
              January 2009: 40,284 page requests
              December 2008: 39,983 page requests
              November 2008: 50,670 page requests
              October (starting at 26th) 2008: 9,067 page requests

              Comment


              • #52
                August 30, 2009: 13,757 page requests
                August 23, 2009: 13,375 page requests
                August 16, 2009: 13,739 page requests
                August 9, 2009: 13,797 page requests
                August 2, 2009: 9,923 page requests
                July 26, 2009: 12,066 page requests
                July 19, 2009: 9,957 page requests
                July 12, 2009: 8,530 page request
                July 5, 2009: 7,860 page requests
                June 28, 2009: 8,849 page requests
                June 21, 2009: 8,613 page requests
                June 14, 2009: 10,200 page requests
                June 7, 2009: 8,735 page requests
                May 31, 2009: 8,695 page requests
                May 24, 2009: 8,409 page requests
                May 17, 2009: 9,379 page requests
                May 10, 2009: 9,548 page requests
                May 3, 2009: 10,302 page requests
                April 26, 2009: 11,674 page requests
                April 19, 2009: 10,412 page requests
                April 12, 2009: 9,627 page requests
                April 5, 2009: 12,254 page requests
                March 29, 2009: 11,027 page requests
                March 15, 2009: 0 page requests
                March 15, 2009: 0 page requests
                March 8, 2009: 0 page requests
                March 1, 2009: 1,427 page requests
                February 22, 2009: 9,350 page requests
                February 15, 2009: 10,399 page requests
                February 8, 2009: 9,717 page requests
                February 1, 2009: 9,583 page requests
                January 25, 2009: 10,443 page requests
                January 18, 2009: 9,327 page requests
                January 11, 2009: 9,154 page requests
                January 4, 2009: 9,365 page requests
                December 28, 2008: 8,072 page requests
                December 21, 2008: 8,976 page requests
                December 14, 2008: 9,188 page requests
                December 7, 2008: 8,619 page requests
                November 30, 2008: 9,845 page requests
                November 23, 2008: 13,319 page requests
                November 16, 2008: 11,161 page requests
                November 9, 2008: 11,118 page requests
                November 2, 2008: 12,140 page requests
                October 26, 2008: 10,202 page requests

                Comment


                • #53
                  Top 5 referring sites:
                  1. Google.com
                  2. Fourtitude Forums
                  3. Spykerworld (Factory site)
                  4. Autoblog
                  5. Wikipedia

                  Comment


                  • #54
                    Originally posted by SpykerOwner View Post
                    August 30, 2009: 13,757 page requests
                    August 23, 2009: 13,375 page requests
                    August 16, 2009: 13,739 page requests
                    August 9, 2009: 13,797 page requests
                    Last four weeks have been pretty consistent and high
                    Rijk

                    Comment

                    Working...
                    X